Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
16 Dec 2024 | $4.03 | 89,273 | 1:1 | $4.29 | $4.29 | $4.00 |
17 Dec 2024 | $4.07 | 67,823 | 1:1 | $4.00 | $4.13 | $4.00 |
18 Dec 2024 | $4.10 | 50,545 | 1:1 | $4.05 | $4.18 | $4.00 |
19 Dec 2024 | $4.10 | 62,882 | 1:1 | $4.32 | $4.32 | $4.08 |
20 Dec 2024 | $4.10 | 84,575 | 1:1 | $4.11 | $4.27 | $4.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG