Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
13 Jan 2025 | $4.63 | 108,313 | 1:1 | $4.66 | $4.76 | $4.40 |
14 Jan 2025 | $4.62 | 31,180 | 1:1 | $4.66 | $4.79 | $4.60 |
15 Jan 2025 | $4.72 | 153,245 | 1:1 | $4.66 | $4.88 | $4.62 |
16 Jan 2025 | $4.98 | 173,803 | 1:1 | $4.79 | $5.16 | $4.66 |
17 Jan 2025 | $4.76 | 70,391 | 1:1 | $4.87 | $4.95 | $4.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG